Customer Reviews
Based on 1 review
Write a review
Please refer to sizing chart!
SIZE (in) | S | M | L | XL | 2X | 3X |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 26.5 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 7 3/4 | 8 1/4 | 9 | 9 1/2 | 9 1/2 | 10 |
SIZE (in) | XS | S | M | L | XL | 2X |
Body Width | 17 | 19 | 21 | 23 | 25 | 27 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve Length | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 |
Follow us @trillartfactory
Sign up and receive TAF's latest news and exclusive discounts.